<?xml version="1.0" encoding="UTF-8"?><!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Visuals To Stimulate Your Writing</title>
	<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/</link>
	<description>Writing for the sheer joy of writing</description>
	<pubDate>Sun, 08 Nov 2009 09:49:34 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
		<item>
		<title>By: crsenter</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-89</link>
		<dc:creator>crsenter</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:30:23 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-89</guid>
		<description>Thanks Ravyn.  It's always been one of my favorite idea creators. 

Let me know if you do this and if you post something from it, I'd love to read your work.</description>
		<content:encoded><![CDATA[<p>Thanks Ravyn.  It&#8217;s always been one of my favorite idea creators. </p>
<p>Let me know if you do this and if you post something from it, I&#8217;d love to read your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravyn</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-88</link>
		<dc:creator>ravyn</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:18:38 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-88</guid>
		<description>One of the most amusing writing contests I ever entered involved writing to a word and a picture; people got some seriously nifty ideas out of it.

Excellent concept; I'll be sure to make more of an effort on that in the future.</description>
		<content:encoded><![CDATA[<p>One of the most amusing writing contests I ever entered involved writing to a word and a picture; people got some seriously nifty ideas out of it.</p>
<p>Excellent concept; I&#8217;ll be sure to make more of an effort on that in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crsenter</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-87</link>
		<dc:creator>crsenter</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:56:09 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-87</guid>
		<description>I wish you both the best of luck.  I use visual stimuli as much as possible.  

Oddly enough, it's usually the strangest photos that strike a chord.</description>
		<content:encoded><![CDATA[<p>I wish you both the best of luck.  I use visual stimuli as much as possible.  </p>
<p>Oddly enough, it&#8217;s usually the strangest photos that strike a chord.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyni</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-86</link>
		<dc:creator>carolyni</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:31:48 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-86</guid>
		<description>This is awesome! I've used many things for writer's block (which I've been getting a lot recently- I've just been feeling lethargic with my writing), but not this. This will definitely go on my remedies list!</description>
		<content:encoded><![CDATA[<p>This is awesome! I&#8217;ve used many things for writer&#8217;s block (which I&#8217;ve been getting a lot recently- I&#8217;ve just been feeling lethargic with my writing), but not this. This will definitely go on my remedies list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llhaesa</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-85</link>
		<dc:creator>llhaesa</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:31:11 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-85</guid>
		<description>Interesting... ideas and inspiration comes to me by way of music. Sooner or later music that interests me will start evolving into a story in my mind. 

I'll have to try using photos as well!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; ideas and inspiration comes to me by way of music. Sooner or later music that interests me will start evolving into a story in my mind. </p>
<p>I&#8217;ll have to try using photos as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crsenter</title>
		<link>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-84</link>
		<dc:creator>crsenter</dc:creator>
		<pubDate>Sun, 29 Jun 2008 05:42:19 +0000</pubDate>
		<guid>http://creativewriting.today.com/2008/06/28/using-visuals-to-stimulate-your-writing/#comment-84</guid>
		<description>Thank you honey.  I love photo sites.  I've created a lot of fun writing stuff just from looking at pictures.

Thanks for the stumble, and you're welcome for the post.</description>
		<content:encoded><![CDATA[<p>Thank you honey.  I love photo sites.  I&#8217;ve created a lot of fun writing stuff just from looking at pictures.</p>
<p>Thanks for the stumble, and you&#8217;re welcome for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


